Session | Topic | Date | Time | Name | Affiliation | Title |
---|---|---|---|---|---|---|
06.16.2025. (Mon.) |
Welcome Remarks & Opening Plenary Lectures & Student Competition |
Dr. Jin Ho Chang Dr. Jae Youn Hwang |
10:00-10:30(30') | Opening Remarks | ||
10:30-11:00(30') | Dr. Jae Young Lee | Seoul National University | Plenary Talk: Enhancing Drug Delivery and Immunity with Ultrasound: From Bench to Bedside | |||
11:00-11:10(10') | Sungwoo Kang | DGIST | Key Conditions Contributing to High-efficiency Ultrasound-based Wireless Power Charging | |||
11:10-11:20(10') | Fankai Kong | Shenzhen University | A 5MHz Flexible Ultrasound Transducer for Biomedical Imaging | |||
11:20-11:30(10') | Eunbin Choi | Ewha Womans University | Optical Tracking based Pose Estimation for Robotic Ultrasound Systems | |||
11:30-11:40(10') | Sehyun Park | DGIST | Diffusion-based Cross-scanner Ultrasound Harmonization for Mitigating Domain Shifts and Enhancing Downstream Tasks | |||
11:40-11:50(10') | Minsung Cho | Sogang University | Hand-held Electromagnetic Needle Guidance System for Ultrasound Imaging | |||
11:50-12:00(10') | Zihao Chen | The Hong Kong Polytechnic University | High-Performance Ultrasound Imaging System with Scalable Data Transmission | |||
S5: Ultrasound Neuromodulation & BBB opening |
Dr. Jaesok Yu Dr. Kang Kim |
14:00-14:20(20') | Dr. Lei Sun | The Hongkong Polytechnic University | Sonogenetics and its utility in neuroscience | |
14:20-14:40(20') | Dr. Hyunjoo Jenny Lee | KAIST | Neurotools for ultrasound-mediated neuromodulation | |||
14:40-15:00(20') | Dr. Jung Ho Hyun | DGIST | Advanced non-invasive ultrasonic brain stimulation through sonogenetic neuromodulation | |||
15:00-15:15(15') | Dr. Jae Gwan Kim | GIST | Therapeutic Effects of 40 Hz Transcranial Ultrasound Stimulation on Amyloid Pathology and Cognition in a 5xFAD Mouse Model | |||
15:15-15:30(15') | Dr. Fenfang Li | 深圳湾实验室 ( Shenzhen Bay Laboratory ) | Distinctive and State-dependent Effects of Ultrasound on Astrocytic and Neuronal Calcium Dynamics in Mouse Cortex | |||
15:30-15:45(15') | Dr. Sua Bae | Sogang University | Ultrasound Vascular Imaging for Focused Ultrasound Blood-Brain Barrier Opening | |||
15:45-16:00(15') | Dr. Jinhyung Park | Sungkyunkwan University | Ultrasonocoverslip: Optimized Acoustic Coverslip Platform for Investigating Glia-Neuron Interaction upon Ultrasound Stimulation | |||
S8: Therapeutic Ultrasound / Sonogenetics |
Dr. Ki Joo Pahk Dr. Peter Yingxiao Wang |
16:30-16:45(15') | Dr. Dong-Guk Paeng | Jeju National University | Ultrasound: A Key for Hemorheology | |
16:45-17:00(15') | Dr. Kyungho Yoon | Yonsei University | Towards Smart Transcranial Focused Ultrasound Therapy Using AI Technologies | |||
17:00-17:15(15') | Dr. Haiyan Yang | Shenzhen Traditional Chinese Medicine Hospital | Focus ultrasound combination with genetically engineered Escherichia coli synergistically potentiate anti-PD-1 immunotherapy of glioblastoma multiforme by regulating the immune cells | |||
17:15-17:30(15') | Yubo Zhao | Xi'an Jiaotong University | Prediction of the thermal lesion area during nanodroplets enhanced HIFU treatment | |||
17:30-17:45(15') | Dr. Jinwook Kim | Kyungpook National University | Enhancing Ultrasound Cavitation through Microbubble-Nanodroplet Integration | |||
17:45-18:00(15') | Dr .Teng Ma | Shenzhen Institutes of Advanced Technology | Precise Imaging and Manipulation in Medical Ultrasound | |||
06.17.2025. (Tues.) |
S7: Medical Ultrasound Imaging | Dr. Heechul Yoon Dr. Chih-Chung Huang |
08:20-08:35(15') | Dr. Weibao Qiu | Shenzhen Institutes of Advanced Technology | High-resolution Ultrasound Imaging: Novel High-frequency Ultrasound Transducer and System |
08:35-08:50(15') | Dr. Wei-Ning Lee | The University of Hong Kong | An Ultrasound Elasticity Imaging Method for Assessment of Nonlinear Mechanical Behavior of the Carotid Artery | |||
08:50-09:05(15') | Dr. Kang Kim | University of Pittsburgh | Preclinical evaluation of ultrasound thermal strain imaging for atherosclerotic plaque characterization | |||
09:05-09:20(15') | Dr. Jianbo Tang | Southern University of Science and Technology | Adaptive Singular Value Decomposition- based Fascia Suppression for Diagnostic Power Doppler Ultrasound Image Processing | |||
09:20-09:35(15') | Dr. Alfred Yu | University of Waterloo | Speed-of-Sound Aware (SoSA) Beamforming: Beyond the Art of the Possible | |||
S2: Transducers | Dr. Byung Chul Lee Dr. Hyung Ham Kim |
10:00-10:30(30') | Dr. Qifa Zhou | University of Southern California | Plenary Talk: Challenges and Opportunities: Medical Ultrasound Engineering and Technology for Next-generation Imaging and Stimulation Applications | |
10:30-10:45(15') | Dr. Xiaoning Jiang | NC State University | Flexible ultrasound transducers for wearable ultrasound sensing, imaging and therapy | |||
10:45-11:00(15') | Dr. Jiyan Dai | The Hongkong Polytechnic University | RCA Transducers for Ultrafast 3D Imaging | |||
11:00-11:15(15') | Dr. Jian Tian | CTS corporation | PMN-PT Based Single Crystal Growth and Applications | |||
11:15-11:30(15') | Dr. Parag Chitnis | George Mason University | Wearable Ultrasound Transducers with Piezo- polymer Inks Printed on Graphene Substrates | |||
11:30-11:45(15') | Dr. Huiliang Wang | The University of Texas at Austin | Bioadhesive Hydrogel-Coupled and Miniaturized Ultrasound Transducer System for Long-Term, Wearable Neuromodulation | |||
11:45-12:00(15') | Dr. Jun Chen | Xidian University | Ultrahigh Frequency Piezoelectric Thin Film for Determination of Silicon Attenuation Coefficient | |||
S1: Ultrasound Signal Processing: Superresolutioon and Beamforming |
Dr. Jihun Kim Dr. Pengfei Song |
14:00-14:20(20') | Dr. Shigao Chen | Mayo Clinic | Super-Resolution Microvessel Imaging: Preclinical and Clinical Applications | |
14:20-14:40(20') | Dr. Pengfei Song | Duke University | Microbubble Track-based Functional Ultrasound Localization Microscopy for Awake Rodent Imaging | |||
14:40-15:00(20') | Dr. Kailiang Xu | Fudan University | Row-Column Addressed Array based 3D Vasular Ultrasound Imaging | |||
15:00-15:20(20') | Dr. Tali Ilovitsh | Tel Aviv University | New Horizons in Optically-Inspied Medical Ultrasound | |||
15:20-15:40(20') | Dr. Minkyu Je | KAIST | Ultrasound Receiver and Transmitter ICs for Miniaturized Ultrasound Imaging Systems | |||
15:40-16:00(20') | Dr. Jaemyung Lim | Hanyang University | Transceiver ASIC for CMUT based ultrasound systems | |||
S4: Advanced Imaging Technique | Dr. Changhan Yoon Dr. Weibao Qiu |
16:30-16:45(15') | Dr. Guosong Hong | Stanford University | Seeing the Sound: An Ultrasound-Mediated Light Source for Deep-Tissue Light Delivery | |
16:45-17:00(15') | Xiaoyi Chen | Shenzhen Children's Hospital of China Medical University | High-frequency ultrasonic combined with superb microvascular imaging technology in the evaluation of hypertrophic scars:A preliminary study | |||
17:00-17:15(15') | Dr. Zhibin Huang | Jinan University | Prognosticating Axillary Lymph Node Metastasis in Breast Cancer through Integrated Photoacoustic Imaging, Ultrasound, and Clinical Parameters | |||
17:15-17:30(15') | Dr. Junjie Yao | Duke University | From Light to Sound: Breaking Limits in Photoacoustic Imaging, Cavitation Mapping, and Ultrasound Printing | |||
17:30-17:45(15') | Dr. Xueding Wang | University of Michigan | Ionizing radiation acoustic imaging (iRAI) for mapping the dose in patient during clinical radiation therapy | |||
17:45-18:00(15') | Dr. Zhihai Qiu | Guangdong Institute of Intelligence Science and Technology | The Development of Miniaturised Functional Ultrasound imaging (fUS) System | |||
18:00-18:15(15') | Dr. Peter Yingxiao Wang | University of Southern California | Ultrasound Control of Genetics/Epigenetics and Cellular Functions for Cancer Immunotherapy | |||
06.18.2025. (Wed.) |
S3: AI in Ultrasound Imaging | Dr. Changho Lee Dr. Alfred Yu |
08:20-08:35(15') | Dr. Jinbum Kang | Catholic University | Deep Coherence Learning: Unsupervised Approach to Image Quality Enhancement in Ultrasound Imaging |
08:35-08:50(15') | Dr. Xuejun Qian | ShanghaiTech University | Multimodal ultrasound imaging based deep learning for the stratification of breast cancer | |||
08:50-09:05(15') | Dr. Sang Hyun Park | DGIST | 3D ABUS Tumor Segmentation Using A Segment Anything Model | |||
09:05-09:20(15') | Dr. Haeyun Lee | KOREATECH | Deep Learning-based Image Enhancement Approaches in Ultrasound Images | |||
09:20~09:35(15') | Dr. Kyungsu Lee | Jeonbuk National University | Multi-Agentic Diagnosis using Ultrasonics | |||
S6: Acoustic Tweezers and Ultrasound Hologram |
Dr. Hae Gyun Lim Dr. Sangpil Yoon |
10:00-10:20(20') | Dr. Chunlong Fei | Xidian University | Study on Acoustic Holography and Its Biomedical Applications | |
10:20-10:40(20') | Dr. Zeyu Chen | Centeral South University | Acoustic hologram-induced virtual waveguided 3D printing | |||
10.:40-11:00(20') | Dr. Jinwoo Kim | DGIST | Deep tissue optical microscopy by using multi-energy induced gas bubbles | |||
11:00-11:20(20') | Dr. Jinhee Yoo | Sungkyunkwan University | Shape- and Physical Property-Dependent Trapping Dynamics of Cells Using Single-Beam Acoustic Tweezers | |||
11:20-11:40(20') | Badrinathan Sridharan | Pukyong National University | Acoustic tweezer mediated manipulation of biomaterials for enhanced drug delivery | |||
11:40-12:00(20') | Yeongho Sung | Pukyong National University | Non-invasive motile cell manipulation with single-beam acoustic tweezers |